AGENDA
| Time | Flow | Speaker |
|---|---|---|
| 08.30 AM | Registration | |
| 09.00 AM | Welcome by Cadence Executive | Mr.Brian Sung |
| 09.10 AM | Welcome by Cadence Executive | Mr. Jingchao Yang |
| 09.20 AM | Cadence Introduction, Core Product Updates & Trends) | Mr.Patchai Sujirapanya |
| 09.40 AM | Keynote Speaker 1 : Over a decade User Experience Journey with MSC & Beta CAE | Mr. Hieu, NATV |
| 10.00 AM | TBA (Beta CAE Introduction) | Mr.Dung |
| 10.20 AM | BREAK 1 & NETWORKING | |
| 10.40 AM | Case Study 1 : Structural Analysis in Ship Building | Dr. Chien, Univ of Transportation |
| 11.00 AM | Case Study 2 : TBA | Ms Trang, YTEC |
| 11.20 AM | Case Study 3 : Non-linear Analysis in Automotive | Mr. Sone, UMC |
| 11.40 AM | VM&C in automotive | Dr.Tony Dong |
| 12.00 PM | VM&C: Return in Investment in the era of AI | Dr.Tony Dong |
| 12.20 PM | Q&A / Thank you gift / Scan QR feedback form / Group photo | Host |
| 12.30 PM | LUNCH | |
| 01.30 PM | What's new in Marc, Nastran, Adams | Dr.Tony Dong |
| 02.10 PM | TBA (ANSA indeep & demo) | Mr.Dung |
| 02.40 PM | Leverage Digimat and Odyssee to optimize plastic injection molding | Mr. Quang |
| 03.10 PM | BREAK 2 & NETWORKING | |
| 03.30 PM | Solving Difficulties with Cadence CFD Solutions | Dr.Tony Dong |
| 03.50 PM | Q&A / Lucky Draw / Close | Host |
| 04.00 PM | FINISH |
